Search
Prev
Next
Studio

Sea Breeze Studio

$49.00 - $176.00 / night + taxes & fees

Bedroom 0 bedrooms
Bathroom 1 full baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 3903 Ural St
  • Location: Panama City Beach
  • Type: Studio

Location Location

Description Description
Sea Breeze Studio is ideal for couples, solo travelers, or small families who want a simple, comfortable place to stay while enjoying everything Panama City Beach has to offer. Designed as a cozy and convenient beach base, the studio provides just what you need for relaxing between beach adventures.

The space features a king bed as the primary sleeping area along with a pull-out sleeper sofa. While the studio can technically sleep up to four guests, it is most comfortable for couples or small families, with the sofa bed working especially well for children.

Guests often start their day by heading out early to enjoy the nearby beach before the crowds arrive. After spending time swimming, walking the shoreline, or exploring Panama City Beach, it’s easy to return to the studio for a break, a quick meal, or a relaxing evening indoors.

The studio includes the essentials needed for a comfortable stay, including wireless internet, air conditioning and heating, fresh linens and towels, and a convenient private entrance. Its smaller footprint makes it easy to maintain that laid-back vacation rhythm where the focus stays on beach days and local experiences rather than managing a large space.

Sea Breeze Studio offers a relaxed and affordable way to enjoy Panama City Beach while still having a private, comfortable place to return to at the end of the day. Many guests choose the studio for its simplicity, convenience, and easy access to everything the beach has to offer.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
$76 2 $71 3 $66 4 $66 5 $67 6 $67 7 $66 8
$58 9 $54 10 $51 11 $52 12 $55 13 $57 14 $56 15
$50 16 $49 17 $49 18 $49 19 $52 20 $54 21 $53 22
$49 23 $49 24 $49 25 $49 26 $49 27 $51 28 $51 29
$49 30 $49 31          
September 2026
Su Mo Tu We Th Fr Sa
    $55 1 $55 2 $59 3 $66 4 $68 5
$64 6 $56 7 $55 8 $55 9 $55 10 $55 11 $55 12
$55 13 $55 14 $55 15 $55 16 $55 17 $55 18 $56 19
$55 20 $55 21 $55 22 $55 23 $55 24 $55 25 $55 26
$55 27 $55 28 $55 29 $55 30      
October 2026
Su Mo Tu We Th Fr Sa
        $55 1 $55 2 $62 3
$57 4 $57 5 $56 6 $57 7 $60 8 $64 9 $64 10
$61 11 $59 12 $57 13 $55 14 $55 15 $55 16 $55 17
$55 18 $55 19 $55 20 $55 21 $55 22 $55 23 $55 24
$55 25 $55 26 $55 27 $55 28 $55 29 $55 30 $55 31
November 2026
Su Mo Tu We Th Fr Sa
$55 1 $55 2 $55 3 $55 4 $55 5 $55 6 $55 7
$55 8 $55 9 $55 10 $55 11 $55 12 $55 13 $55 14
$55 15 $55 16 $55 17 $55 18 $55 19 $55 20 $55 21
$55 22 $55 23 $55 24 $55 25 $55 26 $55 27 $55 28
$55 29 $55 30          
December 2026
Su Mo Tu We Th Fr Sa
    $55 1 $55 2 $55 3 $55 4 $55 5
$55 6 $55 7 $55 8 $55 9 $55 10 $55 11 $55 12
$55 13 $55 14 $55 15 $55 16 $55 17 $55 18 $55 19
$55 20 $55 21 $55 22 $55 23 $55 24 $55 25 $55 26
$55 27 $55 28 $55 29 $55 30 $55 31    
January 2027
Su Mo Tu We Th Fr Sa
          $55 1 $55 2
$55 3 $55 4 $55 5 $55 6 $55 7 $55 8 $55 9
$55 10 $55 11 $55 12 $55 13 $55 14 $55 15 $55 16
$55 17 $55 18 $55 19 $55 20 $55 21 $55 22 $55 23
$55 24 $55 25 $55 26 $55 27 $55 28 $55 29 $55 30
$55 31            
February 2027
Su Mo Tu We Th Fr Sa
  $55 1 $55 2 $55 3 $55 4 $55 5 $55 6
$55 7 $55 8 $55 9 $55 10 $55 11 $55 12 $55 13
$55 14 $55 15 $55 16 $55 17 $55 18 $55 19 $55 20
$55 21 $55 22 $55 23 $55 24 $55 25 $55 26 $55 27
$55 28            
March 2027
Su Mo Tu We Th Fr Sa
  $55 1 $55 2 $55 3 $55 4 $55 5 $55 6
$55 7 $57 8 $62 9 $64 10 $66 11 $69 12 $71 13
$69 14 $71 15 $71 16 $71 17 $72 18 $73 19 $73 20
$68 21 $66 22 $66 23 $68 24 $76 25 $76 26 $77 27
$77 28 $76 29 $68 30 $70 31      
April 2027
Su Mo Tu We Th Fr Sa
        $74 1 $77 2 $82 3
$73 4 $70 5 $69 6 $69 7 $72 8 $73 9 $70 10
$57 11 $55 12 $55 13 $55 14 $55 15 $55 16 $55 17
$55 18 $55 19 $55 20 $55 21 $55 22 $59 23 $63 24
$55 25 $55 26 $55 27 $55 28 $56 29 $61 30  
May 2027
Su Mo Tu We Th Fr Sa
            $65 1
$57 2 $55 3 $55 4 $56 5 $59 6 $64 7 $66 8
$60 9 $57 10 $57 11 $59 12 $69 13 $70 14 $79 15
$76 16 $74 17 $68 18 $72 19 $79 20 $86 21 $100 22
$105 23 $108 24 $111 25 $114 26 $115 27 $116 28 $117 29
$117 30 $118 31          
June 2027
Su Mo Tu We Th Fr Sa
    $118 1 $108 2 $123 3 $117 4 $135 5
$117 6 $112 7 $112 8 $112 9 $117 10 $124 11 $126 12
$117 13 $118 14 $118 15 $119 16 $124 17 $132 18 $132 19
$122 20 $122 21 $123 22 $125 23 $133 24 $147 25 $139 26
$129 27 $131 28 $132 29 $134 30      
July 2027
Su Mo Tu We Th Fr Sa
        $165 1 $176 2 $176 3
$176 4 $176 5 $175 6 $173 7 $170 8 $167 9 $139 10
$126 11 $125 12 $125 13 $124 14 $129 15 $136 16 $136 17
$123 18 $122 19 $122 20 $121 21 $124 22 $139 23 $131 24
$119 25 $117 26 $115 27 $111 28 $110 29 $114 30 $112 31
Swipe Swipe for Availability

Amenities 11 Amenities
  • Air Conditioning
  • Bay
  • Beach Combing
  • Boating
  • Coffee Maker
  • Dishwasher
  • Golf
  • Near Ocean
  • Parking
  • Playground
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree
I agree