Search
Prev
Next
Studio

Sea Breeze Studio

$55.00 - $184.00 / night + taxes & fees

Bedroom 0 bedrooms
Bathroom 1 full baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: 3903 Ural St
  • Location: Panama City Beach
  • Type: Studio

Location Location

Description Description
Sea Breeze Studio is ideal for couples, solo travelers, or small families who want a simple, comfortable place to stay while enjoying everything Panama City Beach has to offer. Designed as a cozy and convenient beach base, the studio provides just what you need for relaxing between beach adventures.

The space features a king bed as the primary sleeping area along with a pull-out sleeper sofa. While the studio can technically sleep up to four guests, it is most comfortable for couples or small families, with the sofa bed working especially well for children.

Guests often start their day by heading out early to enjoy the nearby beach before the crowds arrive. After spending time swimming, walking the shoreline, or exploring Panama City Beach, it’s easy to return to the studio for a break, a quick meal, or a relaxing evening indoors.

The studio includes the essentials needed for a comfortable stay, including wireless internet, air conditioning and heating, fresh linens and towels, and a convenient private entrance. Its smaller footprint makes it easy to maintain that laid-back vacation rhythm where the focus stays on beach days and local experiences rather than managing a large space.

Sea Breeze Studio offers a relaxed and affordable way to enjoy Panama City Beach while still having a private, comfortable place to return to at the end of the day. Many guests choose the studio for its simplicity, convenience, and easy access to everything the beach has to offer.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 $55 20 $55 21
$55 22 $55 23 $55 24 $55 25 $55 26 $55 27 $55 28
$55 29 $55 30 $55 31        
April 2026
Su Mo Tu We Th Fr Sa
      $55 1 $55 2 $55 3 $55 4
$57 5 $64 6 $59 7 $62 8 $67 9 $59 10 $55 11
$55 12 $55 13 $55 14 $55 15 $55 16 $55 17 $55 18
$55 19 $55 20 $55 21 $55 22 $55 23 $55 24 $55 25
$55 26 $55 27 $55 28 $55 29 $55 30    
May 2026
Su Mo Tu We Th Fr Sa
          $84 1 $88 2
$68 3 $65 4 $62 5 $65 6 $72 7 $78 8 $80 9
$70 10 $66 11 $65 12 $70 13 $79 14 $85 15 $91 16
$81 17 $75 18 $74 19 $77 20 $110 21 $110 22 $113 23
$118 24 $119 25 $119 26 $89 27 $115 28 $113 29 $115 30
$119 31            
June 2026
Su Mo Tu We Th Fr Sa
  $93 1 $91 2 $97 3 $107 4 $114 5 $119 6
$103 7 $98 8 $98 9 $102 10 $112 11 $119 12 $122 13
$110 14 $107 15 $104 16 $108 17 $118 18 $125 19 $128 20
$110 21 $107 22 $106 23 $112 24 $123 25 $130 26 $131 27
$114 28 $106 29 $104 30        
July 2026
Su Mo Tu We Th Fr Sa
      $111 1 $182 2 $182 3 $180 4
$183 5 $107 6 $104 7 $110 8 $122 9 $132 10 $127 11
$115 12 $110 13 $109 14 $115 15 $125 16 $131 17 $126 18
$109 19 $104 20 $101 21 $106 22 $116 23 $126 24 $120 25
$104 26 $97 27 $94 28 $99 29 $107 30 $114 31  
August 2026
Su Mo Tu We Th Fr Sa
            $111 1
$96 2 $89 3 $85 4 $89 5 $96 6 $101 7 $99 8
$86 9 $79 10 $76 11 $79 12 $86 13 $92 14 $89 15
$77 16 $73 17 $72 18 $75 19 $82 20 $89 21 $87 22
$74 23 $69 24 $67 25 $70 26 $76 27 $84 28 $85 29
$73 30 $68 31          
September 2026
Su Mo Tu We Th Fr Sa
    $66 1 $69 2 $100 3 $100 4 $101 5
$100 6 $99 7 $99 8 $72 9 $78 10 $85 11 $85 12
$75 13 $69 14 $66 15 $70 16 $75 17 $85 18 $83 19
$70 20 $67 21 $65 22 $68 23 $74 24 $82 25 $83 26
$71 27 $66 28 $65 29 $68 30      
October 2026
Su Mo Tu We Th Fr Sa
        $75 1 $86 2 $97 3
$92 4 $89 5 $86 6 $90 7 $112 8 $114 9 $103 10
$102 11 $102 12 $101 13 $69 14 $76 15 $81 16 $77 17
$67 18 $62 19 $60 20 $63 21 $69 22 $74 23 $72 24
$62 25 $58 26 $56 27 $58 28 $63 29 $68 30 $66 31
November 2026
Su Mo Tu We Th Fr Sa
$57 1 $55 2 $55 3 $55 4 $59 5 $63 6 $62 7
$55 8 $55 9 $55 10 $55 11 $56 12 $61 13 $61 14
$55 15 $55 16 $55 17 $55 18 $55 19 $61 20 $63 21
$56 22 $55 23 $55 24 $72 25 $71 26 $72 27 $69 28
$69 29 $55 30          
December 2026
Su Mo Tu We Th Fr Sa
    $55 1 $55 2 $55 3 $58 4 $58 5
$55 6 $55 7 $55 8 $55 9 $55 10 $57 11 $57 12
$55 13 $55 14 $55 15 $55 16 $55 17 $56 18 $57 19
$55 20 $55 21 $55 22 $55 23 $57 24 $60 25 $64 26
$57 27 $55 28 $55 29 $55 30 $71 31    
January 2027
Su Mo Tu We Th Fr Sa
          $70 1 $70 2
$55 3 $55 4 $55 5 $55 6 $55 7 $55 8 $55 9
$55 10 $55 11 $55 12 $55 13 $55 14 $55 15 $56 16
$55 17 $55 18 $55 19 $55 20 $55 21 $55 22 $55 23
$55 24 $55 25 $55 26 $55 27 $55 28 $55 29 $55 30
$55 31            
February 2027
Su Mo Tu We Th Fr Sa
  $55 1 $55 2 $55 3 $55 4 $55 5 $55 6
$55 7 $55 8 $55 9 $55 10 $55 11 $55 12 $56 13
$55 14 $55 15 $55 16 $55 17 $55 18 $56 19 $57 20
$55 21 $55 22 $55 23 $55 24 $55 25 $61 26 $63 27
$58 28            
Swipe Swipe for Availability

Amenities 11 Amenities
  • Air Conditioning
  • Bay
  • Beach Combing
  • Boating
  • Coffee Maker
  • Dishwasher
  • Golf
  • Near Ocean
  • Parking
  • Playground
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree
I agree