Search
Prev
Next
Studio

Sea Breeze Studio

$49.00 - $174.00 / night + taxes & fees

Bedroom 0 bedrooms
Bathroom 1 full baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 3903 Ural St
  • Location: Panama City Beach
  • Type: Studio

Location Location

Description Description
Sea Breeze Studio is ideal for couples, solo travelers, or small families who want a simple, comfortable place to stay while enjoying everything Panama City Beach has to offer. Designed as a cozy and convenient beach base, the studio provides just what you need for relaxing between beach adventures.

The space features a king bed as the primary sleeping area along with a pull-out sleeper sofa. While the studio can technically sleep up to four guests, it is most comfortable for couples or small families, with the sofa bed working especially well for children.

Guests often start their day by heading out early to enjoy the nearby beach before the crowds arrive. After spending time swimming, walking the shoreline, or exploring Panama City Beach, it’s easy to return to the studio for a break, a quick meal, or a relaxing evening indoors.

The studio includes the essentials needed for a comfortable stay, including wireless internet, air conditioning and heating, fresh linens and towels, and a convenient private entrance. Its smaller footprint makes it easy to maintain that laid-back vacation rhythm where the focus stays on beach days and local experiences rather than managing a large space.

Sea Breeze Studio offers a relaxed and affordable way to enjoy Panama City Beach while still having a private, comfortable place to return to at the end of the day. Many guests choose the studio for its simplicity, convenience, and easy access to everything the beach has to offer.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 $49 10 $49 11 $49 12 $50 13 $54 14 $52 15
$49 16 $49 17 $49 18 $49 19 $49 20 $52 21 $52 22
$49 23 $49 24 $49 25 $49 26 $49 27 $50 28 $50 29
$49 30 $49 31          
September 2026
Su Mo Tu We Th Fr Sa
    $55 1 $55 2 $56 3 $66 4 $68 5
$63 6 $55 7 $55 8 $55 9 $55 10 $55 11 $55 12
$55 13 $55 14 $55 15 $55 16 $55 17 $55 18 $55 19
$55 20 $55 21 $55 22 $55 23 $55 24 $55 25 $55 26
$55 27 $55 28 $55 29 $55 30      
October 2026
Su Mo Tu We Th Fr Sa
        $55 1 $55 2 $62 3
$56 4 $56 5 $55 6 $56 7 $59 8 $62 9 $63 10
$59 11 $58 12 $56 13 $55 14 $55 15 $55 16 $55 17
$55 18 $55 19 $55 20 $55 21 $55 22 $55 23 $55 24
$55 25 $55 26 $55 27 $55 28 $55 29 $55 30 $55 31
November 2026
Su Mo Tu We Th Fr Sa
$55 1 $55 2 $55 3 $55 4 $55 5 $55 6 $55 7
$55 8 $55 9 $55 10 $55 11 $55 12 $55 13 $55 14
$55 15 $55 16 $55 17 $55 18 $55 19 $55 20 $55 21
$55 22 $55 23 $55 24 $55 25 $55 26 $55 27 $55 28
$55 29 $55 30          
December 2026
Su Mo Tu We Th Fr Sa
    $55 1 $55 2 $55 3 $55 4 $55 5
$55 6 $55 7 $55 8 $55 9 $55 10 $55 11 $55 12
$55 13 $55 14 $55 15 $55 16 $55 17 $55 18 $55 19
$55 20 $55 21 $55 22 $55 23 $55 24 $55 25 $55 26
$55 27 $55 28 $55 29 $55 30 $55 31    
January 2027
Su Mo Tu We Th Fr Sa
          $55 1 $55 2
$55 3 $55 4 $55 5 $55 6 $55 7 $55 8 $55 9
$55 10 $55 11 $55 12 $55 13 $55 14 $55 15 $55 16
$55 17 $55 18 $55 19 $55 20 $55 21 $55 22 $55 23
$55 24 $55 25 $55 26 $55 27 $55 28 $55 29 $55 30
$55 31            
February 2027
Su Mo Tu We Th Fr Sa
  $55 1 $55 2 $55 3 $55 4 $55 5 $55 6
$55 7 $55 8 $55 9 $55 10 $55 11 $55 12 $55 13
$55 14 $55 15 $55 16 $55 17 $55 18 $55 19 $55 20
$55 21 $55 22 $55 23 $55 24 $55 25 $55 26 $55 27
$55 28            
March 2027
Su Mo Tu We Th Fr Sa
  $55 1 $55 2 $55 3 $55 4 $55 5 $55 6
$55 7 $56 8 $62 9 $63 10 $65 11 $68 12 $71 13
$68 14 $70 15 $70 16 $70 17 $71 18 $72 19 $72 20
$67 21 $66 22 $65 23 $67 24 $74 25 $75 26 $78 27
$72 28 $75 29 $68 30 $70 31      
April 2027
Su Mo Tu We Th Fr Sa
        $74 1 $77 2 $80 3
$71 4 $69 5 $68 6 $68 7 $70 8 $73 9 $68 10
$56 11 $55 12 $55 13 $55 14 $55 15 $55 16 $55 17
$55 18 $55 19 $55 20 $55 21 $55 22 $59 23 $62 24
$55 25 $55 26 $55 27 $55 28 $55 29 $59 30  
May 2027
Su Mo Tu We Th Fr Sa
            $62 1
$56 2 $55 3 $55 4 $56 5 $59 6 $65 7 $66 8
$59 9 $58 10 $57 11 $59 12 $68 13 $70 14 $71 15
$75 16 $73 17 $66 18 $72 19 $77 20 $84 21 $96 22
$100 23 $106 24 $108 25 $111 26 $112 27 $113 28 $114 29
$115 30 $114 31          
June 2027
Su Mo Tu We Th Fr Sa
    $115 1 $107 2 $115 3 $114 4 $116 5
$112 6 $109 7 $109 8 $109 9 $114 10 $120 11 $122 12
$117 13 $116 14 $115 15 $119 16 $121 17 $126 18 $126 19
$117 20 $118 21 $118 22 $121 23 $128 24 $138 25 $133 26
$123 27 $125 28 $127 29 $128 30      
July 2027
Su Mo Tu We Th Fr Sa
        $165 1 $174 2 $144 3
$166 4 $154 5 $140 6 $138 7 $137 8 $153 9 $131 10
$120 11 $124 12 $119 13 $119 14 $123 15 $129 16 $129 17
$118 18 $117 19 $117 20 $116 21 $120 22 $130 23 $124 24
$114 25 $113 26 $111 27 $108 28 $149 29 $147 30 $109 31
Swipe Swipe for Availability

Amenities 11 Amenities
  • Air Conditioning
  • Bay
  • Beach Combing
  • Boating
  • Coffee Maker
  • Dishwasher
  • Golf
  • Near Ocean
  • Parking
  • Playground
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree
I agree