House

Cape Palms

$113.00 - $641.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 full baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 101 Two Palms Dr
  • Location: Cape San Blas
  • Type: House

Location Location

Description Description
Welcome to Cape Palms
Located in the beautifully maintained Two Palms subdivision on the desirable south end of Cape San Blas, this charming single-family home offers the perfect blend of comfort, privacy, and convenience. With 1,800 square feet of living space, this 3-bedroom, 3-bath retreat features tile flooring throughout—ideal for families with children and/or dogs (pet fee applies).

Enjoy the luxury of your own private screened-in pool, perfect for relaxing in comfort and seclusion. Each bedroom includes sliding glass doors that open to spacious, furnished decks, allowing you to take in serene views of both the Gulf of Mexico and St. Joseph Bay from either side of the home. Just steps away, you’ll find the bike path that runs the length of the Cape, inviting you to explore the area at your own pace.
Floor Plan

Ground Level: Landscaped yard, covered parking, and screened-in private pool.
First Level:

Bedroom 1 – King bed, sliding glass doors to private balcony, TV, en suite bathroom with Jacuzzi tub.

Bedroom 2 – One bunk set and one queen bed, TV, balcony access, and private full bath.
Second Level:

Fully equipped kitchen with stainless steel appliances

Dining area

Living room with balcony with Gulf view, TV, and Blu-Ray player

Full bathroom, washer/dryer

Bedroom 3 – Queen bed, limited Gulf view, TV, and private bath with shower stall

We do not rent to groups of guests under 25 years. Adults under 25 years of age must be accompanied by a parent.

Pool is not heated.

Pet Policy
This home is dog-friendly (maximum of two dogs). A non-refundable pet fee of $200 per dog applies.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $228 20
21 22 23 24 25 26 27
$261 28 $263 29 $269 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
$194 5 6 7 8 9 10 $232 11
$283 12 $275 13 $273 14 $275 15 $282 16 $285 17 $284 18
$276 19 $272 20 $266 21 22 23 24 25
$260 26 $244 27 $235 28 $231 29 $230 30 $230 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $204 8
$192 9 $184 10 $177 11 $174 12 $175 13 $177 14 $175 15
$167 16 $163 17 $162 18 $162 19 $167 20 21 22
$159 23 $151 24 $150 25 $150 26 $154 27 $157 28 $163 29
$154 30 $151 31          
September 2026
Su Mo Tu We Th Fr Sa
    $189 1 $193 2 $222 3 $225 4 $225 5
$220 6 $212 7 $206 8 $195 9 $201 10 $192 11 $190 12
$185 13 $180 14 $179 15 $181 16 $184 17 $184 18 $192 19
$187 20 $189 21 $191 22 $193 23 $200 24 $207 25 $201 26
$195 27 $195 28 $194 29 $199 30      
October 2026
Su Mo Tu We Th Fr Sa
        $206 1 $218 2 $238 3
$244 4 $242 5 $245 6 $252 7 $260 8 $267 9 $269 10
$247 11 $236 12 $226 13 $222 14 $222 15 $214 16 $185 17
$177 18 $170 19 $161 20 $157 21 $159 22 $155 23 $155 24
$147 25 $140 26 $137 27 $134 28 $138 29 $139 30 $137 31
November 2026
Su Mo Tu We Th Fr Sa
$132 1 $126 2 $125 3 $125 4 $131 5 $149 6 $134 7
$128 8 $124 9 $121 10 $123 11 $128 12 $131 13 $132 14
$125 15 $122 16 $120 17 $124 18 $132 19 $146 20 $181 21
$205 22 $212 23 $215 24 $220 25 $217 26 $218 27 $182 28
$181 29 $130 30          
December 2026
Su Mo Tu We Th Fr Sa
    $125 1 $125 2 $130 3 $128 4 $126 5
$120 6 $116 7 $113 8 $115 9 $120 10 $122 11 $125 12
$118 13 $114 14 $113 15 $115 16 $122 17 $125 18 $135 19
$130 20 $129 21 $132 22 $139 23 $170 24 $174 25 $196 26
$185 27 $179 28 $179 29 $181 30 $189 31    
January 2027
Su Mo Tu We Th Fr Sa
          $183 1 $172 2
$138 3 $130 4 $124 5 $123 6 $129 7 $129 8 $128 9
$122 10 $117 11 $114 12 $116 13 $125 14 $129 15 $129 16
$122 17 $120 18 $120 19 $118 20 $124 21 $126 22 $126 23
$121 24 $117 25 $114 26 $116 27 $122 28 $126 29 $128 30
$124 31            
February 2027
Su Mo Tu We Th Fr Sa
  $126 1 $125 2 $132 3 $136 4 $138 5 $141 6
$137 7 $135 8 $135 9 $136 10 $148 11 $151 12 $155 13
$156 14 $157 15 $157 16 $148 17 $154 18 $156 19 $157 20
$151 21 $148 22 $148 23 $150 24 $157 25 $164 26 $167 27
$164 28            
March 2027
Su Mo Tu We Th Fr Sa
  $165 1 $166 2 $172 3 $179 4 $183 5 $191 6
$186 7 $185 8 $188 9 $196 10 $210 11 $215 12 $222 13
$223 14 $221 15 $224 16 $233 17 $246 18 $244 19 $258 20
$255 21 $247 22 $247 23 $252 24 $275 25 $288 26 $283 27
$282 28 $284 29 $265 30 $267 31      
April 2027
Su Mo Tu We Th Fr Sa
        $283 1 $285 2 $293 3
$295 4 $293 5 $317 6 $315 7 $321 8 $299 9 $242 10
$192 11 $175 12 $170 13 $165 14 $172 15 $173 16 $173 17
$166 18 $162 19 $161 20 $163 21 $203 22 $174 23 $199 24
$200 25 $199 26 $165 27 $170 28 $178 29 $183 30  
May 2027
Su Mo Tu We Th Fr Sa
            $188 1
$185 2 $181 3 $182 4 $185 5 $193 6 $198 7 $208 8
$206 9 $201 10 $200 11 $206 12 $217 13 $221 14 $229 15
$271 16 $270 17 $236 18 $245 19 $257 20 $268 21 $290 22
$347 23 $367 24 $365 25 $383 26 $390 27 $398 28 $401 29
$402 30 $402 31          
Swipe Swipe for Availability

Bedding Bedding
User User User User
Guest Room
Sleeps: 4
1 Bunk Bed
1 Queen

Twin Bunk

Attached Bathroom

User User
Guest Room
Sleeps: 2
1 Queen

Guest Room

User User
Master Bedroom
Sleeps: 2
1 King

Master Bedroom

Attached Bathroom


Amenities 17 Amenities
  • Air Conditioning
  • Balcony
  • Bathtub
  • Beach Combing
  • Beach View
  • Boating
  • Coffee Maker
  • Dishwasher
  • Dryer
  • Free Parking
  • Golf
  • Near Ocean
  • Parking
  • Pool
  • Private Pool
  • Washer
  • Wireless Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree
I agree